Material: Polyester
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. |
|||||||
Bra Size Information | |||||||
Asian Size | Brust | Length | |||||
CM | INCH | CM | INCH | ||||
S | 66-84 | 25.98-33.07 | 34 | 13.38 | |||
M | 70-88 | 27.55-34.64 | 35 | 13.77 | |||
L | 74-92 | 29.13-36.22 | 36 | 14.17 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg This size is a flat measurement, we use stretch fabric. Has good extensibility |
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. |
|||||||||
Pants Size Information | |||||||||
Asian Size | Waist | Hip | Length | ||||||
CM | INCH | CM | INCH | CM | INCH | ||||
S | 62 | 24.40 | 72-88 | 28.34-34.64 | 87 | 34.25 | |||
M | 66 | 25.98 | 76-92 | 29.92-36.22 | 89 | 35.03 | |||
L | 70 | 27.55 | 80-96 | 31.49-37.79 | 91 | 35.82 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg This size is a flat measurement, we use stretch fabric. Has good extensibility |
Reviews
There are no reviews yet.